Table 4.
Nutrient Composition of Soybean Products (1)(a)

&NBSP Soybean
Full-fat
Soybean Meal
Expeller
Solvent Dehulled
Intl. feed number 5-04-597 5-04-600 5-04-604 5-04-612
Dry matter % 90.0 89.0 90.0 89.0
Crude protein % 38.0 42.0 44.0 48.5
Ether extract % 18.0 3.5 0.5 1.0
Crude fiber % 5.0 6.5 7.0 3.0
Ash % 4.6 6.0 6.0 6.0
Ruminant dig protein % 34.1 35.5 37.5 46.6
Ruminant TDN % 85.0 78.0 78.0 79.0
Poultry ME kcal/kg 3350. 2420. 2240. 2475.
Swine ME kcal/kg 3540. 2990. 3090. 3140.
Amino acids ----- ----- ----- -----
Methionine % 0.54 0.6 0.65 0.75
Cystine % 0.55 0.62 0.67 0.74
Lysine % 2.4 2.7 2.9 3.2
Tryptophan % 0.52 0.58 0.6 0.7
Threonine % 1.69 1.7 1.7 2.0
Isoleucine % 2.18 2.8 2.5 2.6
Histidine % 1.01 1.1 1.1 1.3
Valine % 2.02 2.2 2.4 2.7
Leucine % 2.8 3.8 3.4 3.8
Arginine % 2.8 3.2 3.4 3.8
Phenylalanine% 2.1 2.1 2.2 2.7
Vitamins ----- ----- ----- -----
Vitamin E mg/kg 31. 6.6 3. 3.3
Thiamine mg/kg 6.6 1.7 1.7 1.7
Riboflavin mg/kg 2.64 4.4 3.0 2.6
Pantothenic acid mg/kg 15.62 13.8 13.3 13.2
Biotin ug/kg 286. 320. 320. 320.
Folic acid ug/kg 3520. 450. 450. 700.
Choline mg/kg 2420. 2673. 2743. 2850.
Niacin mg/kg 22.0 36.7 59.8 20.9
Minerals ----- ----- -----
Calcium % 0.2 0.25 0.25 0.2
Phosphorus % 0.6 0.6 0.6 0.65
Sodium % 0.04 0.04 0.04 0.04
Potassium % 1.7 1.71 1.97 1.9
Chloride % 0.03 0.02 0.02 0.02
Magnesium % 0.21 0.25 0.27 0.27
Sulphur % 0.30 0.33 0.43 0.43
Manganese ppm 30. 32.3 27.5 27.5
Iron ppm 75. 160. 120. 120.
Copper ppm 15. 18. 28. 28.
Zinc ppm 35. 59. 60. 60.
Selenium ppm 0.1 0.1 0.1 0.1

(a) Data expressed on "as fed" basis.

Figure 1 (45)
Soybean Meal Use by Livestock (45)

Poultry 52%
Swine 29
Beef 7
Dairy 6
Pet Foods 2
Food & Industrial Use 2
Other 2
Totals 100


© 2001 Iowa Soybean Association